| |||||
| FNF: TIMELINE: EARTHS HISTORY 1000mya => PRESENT http://www.hi.is/~joner/eaps/tlm.htm 2001-04-12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permian
period WH http://www.ucmp.berkeley.edu/precambrian/proterozoic.html http://www.ucmp.berkeley.edu/paleozoic/paleozoic.html http://www.ucmp.berkeley.edu/permian/permian.html http://www.ucmp.berkeley.edu/mesozoic/mesozoic.html http://www.ucmp.berkeley.edu/cenozoic/cenozoic.html http://www.ucmp.berkeley.edu/quaternary/hol.html P: FNF: MASS EXTINCTION http://www.hi.is/~joner/eaps/ltcosmo5.htm 2002-4-1 Earth History http://vishnu.glg.nau.edu/rcb/paleogeographic.html |
|
|
|
|
|
The Earth history: 100 million years ago =>
Present
|
| 100 | |||
| 99 | |||
| 98 | |||
| 97 | |||
| 96 | |||
| 95 | |||
| 94 | |||
| 93 | |||
| 92 | |||
| 91 | |||
| 90 | |||
| 89 | |||
| 88 | |||
| 87 | |||
| 86 | |||
| 85 | |||
| 84 | |||
| 83 | |||
| 82 | |||
| 81 | |||
| 80 | |||
| 79 | |||
| 78 | |||
| 77 | |||
| 76 | |||
| 75 | |||
| 74 | |||
| 73 | |||
| 72 | |||
| 71 | |||
| 70 | |||
| 69 | |||
| 68 | |||
| 67 | |||
| 66 | |||
| 65 | Mass extinction event (NL CO ) | ||
| 64 | |||
| 63 | |||
| 62 | |||
| 61 | |||
| 60 | |||
| 59 | |||
| 58 | |||
| 57 | |||
| 56 | |||
| 55 | |||
| 54 | Mass extinction event (NL CO ) | The most recent ME: late Eocene epoch, approx 54 mya. | |
| 53 | |||
| 52 | |||
| 51 | |||
| 50 | |||
| 49 | |||
| 48 | |||
| 47 | |||
| 46 | |||
| 45 | |||
| 44 | |||
| 43 | |||
| 42 | |||
| 41 | |||
| 40 | |||
| 39 | |||
| 38 | |||
| 37 | |||
| 36 | |||
| 35 | |||
| 34 | |||
| 33 | |||
| 32 | |||
| 31 | |||
| 30 | |||
| 29 | |||
| 28 | |||
| 27 | |||
| 26 | |||
| 25 | |||
| 24 | |||
| 23 | |||
| 22 | |||
| 21 | |||
| 20 | |||
| 19 | |||
| 18 | |||
| 17 | |||
| 16 | |||
| 15 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 11 | |||
| 10 | |||
| 9 | |||
| 8 | |||
| 7 | |||
| 6 | Millenium man (L1 ) | ||
| 5 | |||
| 4 | |||
| 3 | Lucy (NL NL2 LU EVOLU DART) ZI | L1 AG AFR BIOA | |
| 2 | QIA | Quaternian Ice Age (2mya - 10.000 BC) ZI | |
| 1 | QIA | ZI | |
| 0 | QIA | ZI | Yellowstone Caldera ( major yellv MAP ) ZI |
| Earths Ice Ages |
| " There have
been several ice ages in the history of the Earth.
What is commonly called the ice age is actually the most recent (Quaternary) (NL) which began about two million years ago, and was characterized by cold (glacial), and relatively warm (interglacial) phases. Four major continental glaciations are recorded in North America. - he last (Wisconsin) began about 70,000 years ago, and ended 10,000 years ago. At the peak of the last glaciation, approximately 97% of Canada was covered by ice. Animals and plants that once lived in glaciated regions survived in refuges in Alaska and the Yukon, possibly on Banks Island, and in the northern United States. Probably the thickest ice (approximately 3,300 m) occurred over Hudson Bay. We are presently in an interglacial phase that could last for another 10,000 or more years." |
| http://www.nature.ca/notebooks/english/iceage.htm NL_Glacial History |
| Last Ice Age (LIA) (120.000 - (18.000) - 10.000) kya Rrice.edu_ce_age LIA2 |
| . | . | . | . | . |
| |||||
| BR | NL | GL | LJ | triassic | ||||||
| BR | NL | GL | LJ | jurassic | ||||||
| BR | NL | GL | LJ | cretaceous | ||||||
| BR | NL | GL | LJ | hominids | ||||||
| BR | NL | GL | LJ | mass extinction | ||||||
| BR | NL | GL | LJ | near earth | ||||||
| BR | NL | GL | LJ | asteroids | ||||||
| BR | NL | GL | LJ | disasters
The Global Disaster Information Network, GDIN, GDIN GDIN_About http://www.gdin-international.org/home.html | ||||||
| BR | NL | GL | LJ | tsunami | ||||||
| Paleoclimate | ||||||||||
| FNF: COSMOLOGY http://www.hi.is/~joner/eaps/wh_cosm8.htm 2001-04-12 |
| FNF: TIMELINE: EARTHS HISTORY 1000mya => PRESENT http://www.hi.is/~joner/eaps/tlm.htm 2001-04-12 |
| FNF: CHARGE COUPLED DEVICES http://www.hi.is/~joner/eaps/to_ccdd.htm 2001-04-12 |
| FNF: COSMOLOGY http://www.hi.is/~joner/eaps/wh_cosm8.htm 2001-04-12 |
| LBL Research Highlights http://www.lbl.gov/Science-Articles/Research-Review/Highlights/2000/ |